Estos son algunos términos muy básicos y generales si quieres hablar sobre desarrollo web en Inglés
#1 | Create a website |
#2 | Secure a website |
#3 | Deploy a server |
#4 | Speed up a server |
#5 | Optimize the database |
Tabla de contenido
Web Development: Building a Website
These are some of the actions performed by the Web Development Teams focused on building the website
#1 | Create the header |
#2 | Create the primary menu |
#3 | Create the secondary menu |
#4 | Build the footer |
#5 | Design the author box |
#6 | Build the related post section |
#7 | Design the contact and about page |
#8 | Choose the right fonts |
#9 | Choose the color scheme |
#10 | Buy stock photos |
#11 | Design the logo |
#12 | Make the site responsive |
#13 | Add Breadcrumbs |
#14 | Create the registration form |
#15 | Design the buttons |
#16 | Design the content layout |
#17 | Create landing pages |
#18 | Design interactive elements |
#19 | Change the font size |
#20 | Use Google Fonts |
#21 | Create a Hero section |
#22 | Customize the dashboard |
#23 | Create a table of contents |
#24 | Build a mega menu |
#25 | Create an interactive menu |
#26 | Create Custom Fields |
Web Development: Building a Website with PHP, CSS & JS
These are some terms related to working with PHP, CSS and JS
#1 | Add styles and scripts to the header |
#2 | Add styles and scripts to the footer |
#3 | Create Custom PHP Templates |
#4 | Modify PHP templates |
#5 | Create code snippets |
#6 | Inline CSS |
#7 | Create an external stylesheet |
#8 | Dequeue a style |
#9 | Dequeue a script |
#10 | Enqueue a script |
#11 | Write media queries |
#12 | Style the header |
Web Development: SEO Basics
These are some of the actions performed by the web development team focused on SEO basics
#1 | Write a post |
#2 | Add Content |
#3 | Configure sitemaps |
#4 | Update old content |
#5 | Delete content |
#6 | Add Meta Descriptions |
#7 | Add Meta Titles |
#8 | Configure the sitemaps |
#9 | Disable comments |
#10 | Enable comments |
#11 | Disable RSS feeds |
#12 | Add Schema |
#13 | Add OpenGraph |
#14 | Create Category Pages |
#15 | Optimize category pages |
Web Development: Speed Experts
These are some of the actions performed by the Web Development Teams focused on Speed
#1 | Run site speed tests |
#2 | Minify the HTML |
#3 | Minify the styles |
#4 | Minify the scripts |
#5 | Combine the Scripts |
#6 | Combine the Styles |
#7 | Remove unnecessary styles |
#8 | Remove unnecessary scripts |
#9 | Implement a caching policy |
#10 | Implement caching at the server level |
#11 | Implement caching at the Edge |
#12 | Choose a fast hosting provider |
#13 | Choose a lightweight theme |
#14 | Optimize Images |
#15 | Compress Images |
#16 | Resize Images |
#17 | Make Images responsive |
#18 | Choose lightweight plugins |
#19 | Remove unused plugins |
#20 | Use a content delivery network |
#21 | Reduce server requests |
#22 | Clean up the database |
#23 | Lazy load images and videos |
#24 | Lazy load Iframes |
#25 | Monitor performance |
#26 | Delay JavaScript execution |
#27 | Defer scripts |
#28 | Optimize scripts |
Web Development: Security for Small Websites
Estas son algunas acciones relacionadas con la seguridad de sitios web
#1 | Update plugins |
#2 | Update themes |
#3 | Remove unnecessary plugins |
#4 | Remove unused themes |
#5 | Change user passwords |
#6 | Testing security plugins |
#7 | Remove spam comments |
#8 | Trash spam comments |
#9 | Configure Two Factor Authentication |